
|
Statistics as of 12/31/07 | |
| Miles of Line | |
| Miles of Underground | 1,174 |
| Miles of Overhead | 3,579 |
| Customers/Mile of Line | 1.25 |
| KWHs Sold | 431,445,113 |
| Revenue | $22,721,683 |
| KWH Purchased | 441,094,799 |
| Power Costs | $14,730,329 |
| Total Utility Plant | $50,879,413 |
| Total Assets | $56,217,753 |
| Total Equity | $26,518,528 |
| Equity % of Assets | 47.2% |
| Total Employees | 40 |
| Consumers Served | 5,960 |
| Miles of Line | |
| Miles of Underground | 1,137 |
| Miles of Overhead | 3,579 |